This Popular Cooking Ingredient Is Recalled in Montana Immediately
This Popular Cooking Ingredient Is Recalled in Montana Immediately
That didn't take long. Another day, another recall. But this time around, instead of an appliance or vehicle going bad, our food is the culprit this time. Of the 6 states that are affected by the recall, Montana is right at the top of it.
LOOK! Is Your Kitchen Appliance Affected In This Recall?
It's time to check your refrigerator and freezer to see if you have any of these left after a shopping trip.
Throw This Stuff Out Immediately If You Do Have It
The US Food and Drug Administration (FDA) has issued an urgent recall for the company Gills Onions. The recall affects several pre-cut onion packages from grower and processor.
The company states on their website that they have:
recalled packages of diced yellow onions, red onions, onions and celery and a mix of onions, celery and carrots, known as mirepoix. The products recalled had use-by dates in August 2023.
The FDA has been following a salmonella outbreak for several months with Gills Onions. It has sickened at least 73 people across 22 states, including 15 who needed to be hospitalized.
Still Have Some of This Product? Here's How to Dispose of It
Many times, we buy in bulk in our home. If this is something you do as well, and you purchase these onion products, you can check below to see if yours has been one of the recalled bags.
From the FDA website:
10/23/23 Firm-Initiated Recall | |||||
---|---|---|---|---|---|
Product Description | UPC* | Use-by date | Lot codes located on the side of the cups or back of the bags | State | Retail outlet |
Gills Onions Brand3 lb. bags, diced yellow onions | 643550000320 | 8/18/23 | 223YAS2B2R212 | California | Smart & Final |
8/25/23 | 223YAS3A2R219 | ||||
8/11/23 | 223YAC2A2R205 | Arizona and California | Bashas Markets and Smart & Final | ||
8/14/23 | 223YAS3A2R208 | ||||
8/28/23 | 223YAS2A2R222 | ||||
8/11/23 | 223YAC2A2R205 | California Oregon Washington Idaho Montana | Smart & Final and CHEF'STORE | ||
8/14/23 | 223YAS3A2R208 | ||||
8/18/23 | 223YAS2A2R212 | ||||
8/21/23 | 223YAS3A2R215 | ||||
8/25/23 | 223YAM3A2R219 | ||||
8/28/23 | 223YAS2A2R222 | ||||
Gills Onions Brand8 oz cups, diced yellow onions | 643550000658 | 8/15/23 | 223YAS3A1Z209 | Arizona and California | Bashas Markets, Smart & Final, and Stater Bros. |
8/19/23 | 223YAM4A1Z213 | ||||
8/21/23 | 223YAS3A1Z215 | ||||
8/26/23 | 223YAS3A1Z220 | ||||
8/28/23 | 223YAM4A1Z222 | ||||
8/12/23 | 223YAC2A1Z206 | California | Stater Bros | ||
8/14/23 | 223YAS3A1Z208 | California | Smart & Final and Stater Bros | ||
Gills Onions Brand 8 oz cups, diced celery & onions | 643550000696 | 8/15/23 | 223YAS3A1Z209 | Arizona and California | Bashas Markets, Smart & Final, and Stater Bros |
8/21/23 | 223YAS3A1Z215 | ||||
8/28/23 | 223YAS3A1Z222 | ||||
8/28/23 | 223YAM4A1Z222 | California | Smart & Final | ||
Gills Onions Brand 10 oz cups, diced mirepoix | 643550000788 | 8/8/23 | 223YAC2A1Z206 | California | Smart & Final |
8/11/23 | 223YAS3A1Z209 | ||||
8/15/23 | 223YAM4A1Z213 | ||||
8/17/23 | 223YAS3A1Z215 | ||||
8/22/23 | 223YAS3A1Z220 | ||||
8/24/23 | 223YAM4A1Z222 | ||||
Gills Onions Brand8 oz cups, diced red onions | 643550000641 | 8/12/23 | 123RAC1A1Z206 | California | Stater Bros Smart & Final |
8/28/23 | 223RAB1A1Z222 | ||||
8/19/23 | 123RAB1A1Z213 | California | Stater Bros | ||
8/15/23 | 123RAB1A1Z209 | California | Smart & Final | ||
8/14/23 | 123RAB1A1Z208 | Arizona and California | Bashas Markets, Smart & Final, and Stater Bros | ||
8/21/23 | 123RAB1A1Z215 | ||||
8/26/23 | 223RAB1A1Z220 |
*The UPC code alone does NOT identify the product. The UPC, brand, and expiration date, together, identify the recalled product.
LOOK: The 10 largest product recalls of the last decade
Gallery Credit: Beth Mowbray
22 Cars Under a "Park Outside" Recall Due to Fire Risk
Gallery Credit: Michelle Heart